The Danish FSA has introduced the "Supervisory Diamond" for banks. The "Diamond" sets up a number of benchmarks to indicate banking activities, which initially should be regarded as having a higher risk profile.
The Supervisory Diamond stipulates a number of special risk areas, stating limit values which banks should keep from the end of 2012. As it appears below Nordjyske Bank already meets these requirements based on the figures of the Annual Account 2009.
| Description | Benchmark | Nordjyske Bank |
| Sum of large exposures | less than 125% of total capital | 24,5% |
| Lending growth | less than 20% per year | -2,0% |
| Commercial property exposure | less than 25% of total loans | 8,8% |
| Stable funding | lending/working capital - less bond issuance with remaining maturity less than 1 year. Limit value: Less than 1 | 0,75 |
| Excess liquidity coverage | greater than 50% | 163,9% |
